Longton
Men Who Fought in WW1
| Rank | Name | Regiment | ||
|---|---|---|---|---|
| Pte. | Akeroyd, H. | King’s Liverpool Regiment | ||
|
|
Pte. | Akeroyd, L.T. | Royal Fusiliers | |
| L./Cpl. | Albert, W.E. | Army Service Corps | ||
|
|
L./Cpl. | Almond, H. | Royal Naval Air Service | |
|
|
Pte. | Alty, T. | Loyal North Lancashire Regiment | |
| L./Cpl. | Bamber, | Military Foot Police Foot Police | ||
| L./Cpl. | Bamford, W. | Royal Field Artillary | ||
| Pte. | Bamford, W. | Loyal North Lancashire Regiment | ||
|
|
Dvr. | Bannister, H. | Royal Horse Artillary | |
| Pte. | Bannister, Jas. | Tank Corps | ||
| L./Cpl. | Bannister, John | Royal Irish Rifles | ||
| Sgt. | Bannister, W. | Dragoon Guards | ||
| Pte. | Barker S. | Welsh Regiment | ||
| Gnr. | Baxendale, J. | Royal Field Artillary | ||
| Q.M.S. | Beardsworth, J. | Royal Field Artillary | ||
| Dvr. | Bell, H. | Royal Field Artillary | ||
| Bdr. | Bell, P. | Royal Field Artillary | ||
| Sec. Lt. | Bibby, H. | Royal Field Artillary | ||
| Pte. | Black, B. | Tank Corps | ||
| Sec. Am. | Blackett, F.M. | Royal Air Force | ||
| Pte. | Blackett, Jas. | (D.S.C.) | ||
| Dvr. | Blackett, John | Royal Field Artillary | ||
|
|
Pte. | Blackhurst, J. | Loyal North Lancashire Regiment | |
| Dvr. | Blake, G. | Royal Field Artillary | ||
| Rfm. | Bond, John | London Regiment | ||
| Pte. | Bond, Thos. | Labour Corps | ||
| Pte. | Bradshaw, Wm. | King’s Liverpool Regiment | ||
| Pte. | Carr, A. | Loyal North Lancashire Regiment | ||
| Pte. | Carr, E. | Lancashire Fusiliers | ||
| Pte. | Caunce, T.E. | East Lancs Regiment | ||
| Pte. | Cleese, E. | Loyal North Lancashire Regiment | ||
|
|
Pte. | Cook, J.H. | East Lancs Regiment | |
|
|
L./Cpl. | Coulton, H. | Army Service Corps | |
| Gnr. | Coulton, Jno. | Royal Garrison Artillery | ||
| Pte. | Coxhead, D.L. | Grenadier Guards | ||
| Pte. | Coxhead, E. | Loyal North Lancashire Regiment | ||
| Gnr. | Coxhead, J. | Royal Field Artillary | ||
| Pte. | Crookall, C. | Scots Guards | ||
| Pte. | Crookall, S. | Lancashire Fusiliers | ||
| Pte. | Crookall, T. | Scots Guards | ||
| Capt. | Cunningham, L. | Royal Army Medical Corps | ||
| Pte. | Dandy, R. | Lancashire Fusiliers | ||
| Stoker | Derbyshire, Jno. | Royal Navy | ||
| Pte. | Dobson, T. | Royal Fusiliers | ||
|
|
Farr. | Dodd, A. | Army Service Corps | |
| Major | Dodd, E.L. | Royal Field Artillary | ||
| Sgt. | Dodd, J. | King’s Liverpool Regiment | ||
| Cpl. | Dodd, S. | Royal Engineers | ||
| Sgt. | Duckworth, H. | Royal Field Artillary | ||
| Pte. | Fairclough, T. | Labour Corps | ||
| Pte. | Fazackerley, J. | Loyal North Lancashire Regiment | ||
| Dvr. | Forshaw, J.H. | Machine Gun School | ||
|
|
Sgt. | Fowler, J.N. | Army Service Corps | |
|
|
Sgnlr. | Gamble, T.P. | Lancashire Hussars | |
| Pte. | Gardner, H. | Army Service Corps | ||
| Pte. | Gregson, Thos. | Royal Air Force | ||
| Pte. | Haines, G.W. | Canadian Expeditionary Force | ||
| Dvr. | Haines, H. | Royal Field Artillary | ||
| Pte. | Harrison, G. | Loyal North Lancashire Regiment | ||
| Pte. | Harrison, H. | (Manchester Regt.) | ||
|
|
Pte. | Harrison, Hugh | King’s Liverpool Regiment | |
| Pte. | Harrison, J. | Machine Gun School | ||
| Pte. | Harrison, J. | York And Lancaster Regiment | ||
| L./Cpl. | Harrison, John | Loyal North Lancashire Regiment | ||
| Sapper | Harrison, R.M. | Royal Engineers | ||
| Cpl. | Harrison, Wm. | East Lancs Regiment | ||
| Pte. | Hart, Jno. | Loyal North Lancashire Regiment | ||
| Pte. | Hawkins, W. | Machine Gun School | ||
|
|
Pte. | Heald, N. | Durham Light Infantry | |
| Gnr. | Heaton, S. | Royal Field Artillary | ||
|
|
A.B. | Helm, Frank | Royal Navy | |
| Pte. | Hemstock, J. | Royal Air Force | ||
|
|
Pte. | Hewitson, R. | Loyal North Lancashire Regiment | |
| Pte. | Heys, A. | Royal Army Medical Corps | ||
|
|
Pte. | Higham J. | Machine Gun School | |
| Spr | Higham, J.H. | Royal Engineers | ||
| Pte. | Higham, W. | Loyal North Lancashire Regiment | ||
| Pte. | Hind, T. | Welsh Regiment | ||
| Corpl. | Hodgson, A. | Royal Engineers | ||
| Pte. | Hosker, E. | Royal Marine Light Infantry | ||
| Pte. | Hunt, H. | Loyal North Lancashire Regiment | ||
| Lc./Cpl. | Hunt, J. | King's Own Royal Lancaster Regiment | ||
| Pte. | Hunter, H. | East Lancs Regiment | ||
| Pte. | Hunter, Thos. | Labour Corps | ||
| Pte. | Hunter, W. | Loyal North Lancashire Regiment | ||
| A.B. | Ives, A.E. | Royal Navy | ||
| Pte. | Jackson, F. | Royal Field Artillary | ||
| Pte. | Johnson, H. | Trench Mortar Battery | ||
| Pte. | Johnson, J. | Leinster Regiment | ||
| Lc./Corpl. | Jones, F. | South Lancs Regiment | ||
| Pte. | Leigh, W. | Royal Welsh Fusiliers | ||
|
|
Pte. | Mawdesley, T.H. | King's Own Royal Lancaster Regiment | |
| 1st. Am. | Mayor, W. | Royal Air Force | ||
| Spr. | McManus, W. | Royal Engineers | ||
| L/Corpl. | Moorhouse, C. | Army Service Corps | ||
| Drummer | Murphy, J.R. | East Lancs Regiment | ||
| Cpl. | Orritt, Thos. | Royal Field Artillary | ||
| Pte. | Orritt, William | Loyal North Lancashire Regiment | ||
| Pte. | Park, H. | King's Own Royal Lancaster Regiment | ||
| Pte. | Parker, G. | Loyal North Lancashire Regiment | ||
| Capt. | Patchett, R.F.A. | Royal Army Medical Corps | ||
|
|
Spr. | Pennington, R. | Royal Engineers | |
| Pte. | Peters, D. | Scots Guards | ||
| Bombr. | Pickles, R. | Royal Garrison Artillery | ||
| Pte. | Poole, E. | Machine Gun School | ||
| Pte. | Preston, A. | Loyal North Lancashire Regiment | ||
|
|
Pte. | Price, R. | Welsh Regiment | |
| Dvr. | Rawcliffe, J. | Royal Field Artillary | ||
|
|
Pte. | Rawcliffe, J. | Loyal North Lancashire Regiment | |
| Gnr. | Rawcliffe, W. | Royal Garrison Artillery | ||
| Pte. | Rawstorne, A.H. | Royal Army Medical Corps | ||
| Pte. | Rawstorne, C. | Army Service Corps | ||
| Pte. | Rawstorne, W.R. | Royal Army Medical Corps | ||
|
|
Spr. | Richmond, R. | Royal Engineers | |
|
|
Lieut. | Rigby, J. | Royal West Surrey Regiment | |
| Dvr. | Rimmer, ? | Royal Field Artillary | ||
| Pte. | Rimmer, J. | King's Own Royal Lancaster Regiment | ||
| Spr. | Robinson, D. | Royal Engineers | ||
| Pte. | Roskell, J.H. | Army Service Corps | ||
| Pte. | Singleton, W. | Labour Corps | ||
| Pte. | Skelhorn G. | Loyal North Lancashire Regiment | ||
| Sgnr. | Stanley, R. | Loyal North Lancashire Regiment | ||
| Sgt. | Strickland, W. | Rifle Brigade | ||
| Pte. | Sumner, T.W. | Cheshire Regiment | ||
| Pte. | Sumner, W. | Labour Corps | ||
| Pte. | Sutcliffe, J.W. | Loyal North Lancashire Regiment | ||
| Gnr. | Sutton, N. | Royal Field Artillary | ||
| Major | Swindells, A. | Royal Field Artillary | ||
| Sec. Lieut. | Swindells, G. | Royal Field Artillary | ||
| Lt. | Swindells, H. | Royal Engineers | ||
| Lieut. | Swindells, N.E. | King’s Liverpool Regiment | ||
|
|
Pte. | Swindlehurst, H. H. | Machine Gun Corps | |
|
|
Rim. | Taylor, J. | King’s Liverpool Regiment | |
| Pte. | Tuson, F. | King’s Liverpool Regiment | ||
| Pte. | Tuson, G. | Loyal North Lancashire Regiment | ||
| Gnr. | Tuson, J.S. | Royal Garrison Artillery | ||
| Gnr. | Tyrer, S. | Royal Field Artillary | ||
| Gnr. | Walton, H. | Royal Garrison Artillery | ||
| Pte. | Watkinson, T. | Royal Garrison Artillery | ||
| Pte. | Wiggans, E. | Loyal North Lancashire Regiment | ||
| Pte. | Wignall, Jno. | Loyal North Lancashire Regiment | ||
| Pte. | Wignall, L. | Loyal North Lancashire Regiment | ||
| Pte. | Wignall, R. | Loyal North Lancashire Regiment | ||
| Pte. | Wilby, C. | Loyal North Lancashire Regiment | ||
| Pte. | Wilson, A. | Royal Field Artillary | ||
|
|
Pte. | Wilson, Fred. | (?. Corps) | |
| Cadet | Worsley, C. | (R.N.F.S.) | ||
| Col. Sergt. | Worthington, | King's Own Royal Lancaster Regiment | ||
| L./Cpl. | Worthington, R. | Royal Engineers | ||
| Pte. | Worthington, W. | Army Service Corps | ||
|
|
L/Cpl. | Wright, G. | King’s Liverpool Regiment | |
| L/Cpl. | Wright, H. | (A.M.I.) | ||
| Pte. | Wright, Jno, | Loyal North Lancashire Regiment | ||
| Pte. | Wright, Lincoln | Royal Air Force | ||
|
We are constantly seeking info regarding these men to add to this web page, If you have any photographs or information regarding any of these men which you would like to share please email to us for inclusion |
||||
![]() |
||
|
List Supplied By Cllr Stewart McLoughlin "MIDI Bugle by Neville Young" |
||


